| Step 1. | On the Home tab→Solids group, click one of the following buttons: 
 | 
| Step 2. | On the Sweep Options dialog box, select a method for creating the sweep. You can create swept features using a single path and cross section or multiple paths and cross sections. | 
| Step 3. | On the command bar, select a method for defining the sweep path. You can draw a path, select part edges, or select sketch elements. | 
| Step 4. | To define path curves, do one of the following: 
 | 
| Step 5. | If you are defining a swept feature with more than one path curve, click the Next button to proceed to the Cross Section Step. If you are defining a swept feature with a single path curve, the command automatically proceeds to the next step. | 
| Step 6. | To define cross sections, do one of the following: 
 Note: When defining non-periodic cross sections using part edges or sketch elements, you must define the start point for each cross section by selecting a vertex on the cross section. | 
| Step 7. | Finish the feature. |