| Placement Part | Target Part | Relationships | Primary Solution | Secondary Solution | 
|---|---|---|---|---|
| Planar Face | Planar Face | Mate or Planar Align | Best Solution Based on Face Normal Comparison (see Note) | None, use Flip button or TAB key to apply other relationship | 
| Cylindrical Face | Cylindrical Face | Axial Align | Axial | None | 
| Circular Edge | Circular Edge | Axial Align and Mate or Planar Align | Axial Align and Best Solution Based on Face Normal Comparison | None | 
| Linear Edge | Linear Edge | Axial Align | Closest | Opposite | 
| Keypoint | Keypoint | Connect | Connect | none | 
Note: To determine if a mate or planar align relationship is applied, the orientation of the two faces is compared, and if the faces are closer to a mate solution, a mate relationship is applied. If the two faces are closer to a planar align solution, a planar align relationship is applied. You can use the Flip button or TAB key to apply the other relationship.
When using the Assemble command to position a part already in an assembly using FlashFit, the Flip option is available when you select circular edges. When placing a new part into an assembly with FlashFit using circular edges, the Flip option is not available. You can edit the relationship later.